The Residences At Broadwest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 West End Ave Unit #3202 3 4 2,889 $5,799,900 $2,007 115 days
1616 West End Ave Unit #2601 2 2 1,628 $2,675,000 $1,643 20 days
1616 West End Ave Unit #2701 2 3 1,628 $1,825,000 $1,121 123 days
1616 West End Ave Unit #3001 2 3 1,628 $1,798,500 $1,104 142 days
1616 West End Ave Unit #2507 2 3 1,388 $1,749,000 $1,260 21 days
1616 West End Ave Unit #2607 2 3 1,388 $1,550,000 $1,116 97 days
1616 West End Ave Unit #2303 2 3 1,323 $1,275,000 $963 121 days
1616 West End Ave Unit #2908 2 3 1,289 $1,250,000 $969 23 days
1616 West End Ave Unit #1906 2 2 1,315 $1,125,000 $855 66 days
1616 West End Ave Unit #1503 2 3 1,323 $1,100,000 $831 111 days
Average: 1.7 2.4 1,374 $1,577,668 $1,052 115 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 West End Ave Unit #3106 2 2 1,315 $1,375,000 $1,045 21 days
Average: 2.0 2.0 1,315 $1,375,000 $1,045 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1616 West End Ave Unit #3304 3 4 2,858 $6,000,000 $6,000,000 $2,099 0 days 1/30/26
1616 West End Ave Unit #2602 3 4 1,951 $2,150,000 $2,150,000 $1,101 0 days 2/2/26
1616 West End Ave Unit #2201 2 3 1,628 $1,799,000 $1,750,000 $1,074 42 days 7/30/26
1616 West End Ave Unit #2101 2 3 1,628 $1,700,000 $1,600,000 $982 90 days 10/10/25
1616 West End Ave Unit #2906 2 2 1,315 $1,228,000 $1,179,000 $896 131 days 6/12/26
1616 West End Ave Unit #3004 2 3 1,412 $1,299,000 $1,170,000 $828 181 days 8/7/26
1616 West End Ave Unit #2708 2 3 1,289 $1,250,000 $1,160,000 $899 117 days 5/29/26
1616 West End Ave Unit #1708 2 3 1,289 $1,150,000 $1,120,000 $868 86 days 6/18/26
1616 West End Ave Unit #1803 2 3 1,323 $1,145,000 $1,100,000 $831 153 days 4/9/26
1616 West End Avenue Unit #2008 2 3 1,289 $1,195,000 $1,100,000 $853 211 days 1/20/26
Average: 2.0 2.8 1,494 $1,666,300 $1,612,230 $981 102 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.