The Marlowe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1136 Marlowe Lndg 4 3 1,879 $440,100 $234 23 days
1140 Marlowe Lndg 3 3 1,558 $417,700 $268 19 days
1128 Marlowe Lndg 3 3 1,533 $416,800 $271 18 days
1113 Marlowe Landing 3 3 1,558 $412,900 $265 3 days
1116 Marlowe Lndg 3 3 1,496 $395,700 $264 46 days
1105 Marlowe Lndg 3 3 1,298 $359,900 $277 0 days
Average: 3.2 3.0 1,553 $407,183 $263 19 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Marlowe Lndg 4 3 1,879 $435,900 $231 0 days
1104 Marlowe Landing 6 5 1,558 $428,800 $275 0 days
1133 Marlowe Lndg 3 3 1,558 $427,200 $274 108 days
1121 Marlowe Lndg 3 3 1,558 $415,100 $266 0 days
1132 Marlowe Lndg 3 3 1,298 $385,200 $296 123 days
1117 Marlowe Lndg 3 3 1,298 $380,300 $292 0 days
Average: 3.7 3.3 1,524 $412,083 $272 89 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1112 Marlowe Lndg 3 3 1,558 $415,900 $415,900 $266 0 days 7/10/26
1101 Marlowe Lndg 3 3 1,558 $412,900 $412,900 $265 0 days 8/20/26
Average: 3.0 3.0 1,558 $414,400 $414,400 $265 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.