Smith Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3503 Elene Way 5 4 2,846 $559,909 $196 16 days
4931 Kai Drive 5 3 2,584 $542,397 $209 16 days
3417 Elene Way 5 3 2,584 $531,469 $205 16 days
4933 Kai Drive 5 3 2,584 $520,047 $201 16 days
4927 Kai Drive 4 3 2,269 $497,522 $219 16 days
4935 Kai Drive 4 3 2,269 $494,772 $218 16 days
Average: 4.7 3.2 2,522 $524,352 $208 16 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3413 Elene Way 5 3 2,584 $555,802 $215 5 days
4912 Kai Drive 3 2 1,765 $434,140 $245 26 days
Average: 4.0 2.5 2,174 $494,971 $230 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3606 Howard T Smith Drive 5 4 2,816 $614,302 $614,302 $218 37 days 8/29/25
3502 Howard T Smith Drive 5 4 2,816 $570,297 $570,297 $202 28 days 2/27/26
4947 Kai Drive 5 3 2,584 $570,126 $570,126 $220 0 days 7/17/26
4919 Kai Drive 5 4 2,816 $569,408 $569,408 $202 21 days 7/24/26
4904 Kai Drive 5 4 2,816 $573,035 $560,335 $198 6 days 5/29/26
4903 Kai Drive 5 4 2,816 $549,909 $556,809 $197 42 days 7/30/26
4948 Kai Drive 4 3 2,584 $556,775 $556,775 $215 0 days 11/26/25
4939 Kai Drive 3 2 2,220 $550,926 $550,926 $248 0 days 6/30/26
3506 Howard T Smith Drive 4 3 2,584 $547,530 $547,530 $211 0 days 1/16/26
4928 Kai Drive 5 4 2,816 $547,072 $547,022 $194 28 days 2/19/26
Average: 4.1 3.1 2,445 $522,935 $518,974 $213 48 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.