Salem Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5908 Steiner Way 6 4 3,013 $564,198 $187 15 days
5933 Steiner Way 5 4 2,816 $557,963 $198 15 days
3018 Steiner Way 5 4 3,013 $544,990 $180 15 days
5921 Steiner Way 3 3 2,450 $536,870 $219 15 days
5909 Steiner Way 3 3 2,450 $533,353 $217 15 days
2895 Steiner Way 5 4 2,884 $531,990 $184 15 days
5912 Steiner Way 5 3 2,584 $527,735 $204 15 days
5913 Steiner Way 4 4 2,417 $527,553 $218 15 days
5904 Steiner Way 4 3 2,571 $526,906 $204 15 days
5921 Steiner Way 5 3 2,584 $522,879 $202 15 days
Average: 4.2 3.2 2,453 $517,765 $213 15 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3709 Brittlebush Drive 5 4 2,816 $566,071 $566,071 $201 15 days 8/11/26
3705 Brittlebush Drive 4 3 2,269 $499,986 $499,986 $220 28 days 7/25/26
Average: 4.5 3.5 2,542 $533,028 $533,028 $210 21 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.