Poplar Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 New Haven Street 5 4 2,673 $837,010 $313 27 days
7137 Havana Drive 4 3 2,816 $830,470 $294 13 days
328 Hocking Court 4 3 2,816 $828,880 $294 8 days
7129 Havana Drive 4 3 2,816 $824,570 $292 13 days
348 Hocking Court 4 3 2,209 $823,130 $372 20 days
324 Hocking Court 4 3 2,816 $822,570 $292 7 days
316 Hocking Court 4 3 2,816 $819,460 $291 8 days
360 Hocking Court 4 3 2,816 $819,370 $290 8 days
7000 Poplar Farms Drive 4 3 2,816 $818,590 $290 8 days
608 New Haven Street 3 4 2,434 $815,280 $334 28 days
Average: 4.0 3.2 2,442 $792,365 $327 19 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7044 Chardon Street 5 6 6,261 $1,606,570 $256 0 days
113 Banff Court 5 6 4,600 $1,473,408 $320 0 days
7033 Poplar Farms Drive 5 6 4,602 $1,442,961 $313 0 days
7122 Havana Drive 5 5 4,600 $1,422,904 $309 0 days
149 Banff Court 5 5 4,600 $1,407,029 $305 0 days
3041 Poplar Farms Drive 5 6 4,600 $1,403,370 $305 0 days
3047 Poplar Farms Drive 5 6 4,962 $1,382,188 $278 0 days
7029 Poplar Farms Drive 5 6 4,600 $1,381,800 $300 0 days
101 Banff Court 5 6 4,974 $1,375,733 $276 0 days
627 New Haven Street 5 7 4,738 $1,361,474 $287 0 days
Average: 4.6 4.7 3,812 $1,196,936 $321 2 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1006 Poplar Farms Drive 5 7 6,197 $1,591,390 $1,590,930 $256 4 days 9/12/25
1019 Poplar Farms Drive 5 7 6,197 $1,586,163 $1,587,383 $256 0 days 12/30/25
2007 Poplar Farms Drive 5 6 4,600 $1,576,000 $1,576,000 $342 Unknown 10/30/25
1007 Poplar Farms Drive 5 6 5,826 $1,515,803 $1,515,803 $260 111 days 11/21/25
1013 Poplar Farms Drive 5 6 5,411 $1,512,446 $1,512,500 $279 90 days 9/2/25
1018 Poplar Farms Drive 5 5 5,826 $1,489,267 $1,482,437 $254 0 days 1/7/26
3025 Port Clinton Court 5 6 4,600 $1,416,383 $1,419,783 $308 0 days 7/21/26
3051 Poplar Farms Drive 5 6 4,602 $1,379,908 $1,379,908 $299 0 days 12/19/25
3057 Poplar Farms Drive 5 5 4,600 $1,363,704 $1,363,794 $296 0 days 4/3/26
5055 Poplar Farms Drive 4 5 4,358 $1,355,483 $1,355,483 $311 0 days 7/30/26
Average: 4.7 4.4 3,620 $1,084,200 $1,081,391 $304 76 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.