Paramount Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Church St Unit #5801 4 5 4,651 $14,000,000 $3,010 665 days
1010 Church St Unit #5802 3 4 3,443 $9,000,000 $2,613 106 days
1010 Church St Unit #5803 2 3 2,686 $7,000,000 $2,606 665 days
1010 Church St Unit #5202 3 4 2,213 $5,000,000 $2,259 30 days
1010 Church St Unit #4102 3 4 2,213 $4,450,000 $2,010 665 days
1010 Church Street Unit #5607 2 3 1,964 $3,050,000 $1,552 43 days
1010 Church Unit #5405 2 3 1,688 $2,375,000 $1,406 548 days
1010 Church St Unit #4504 2 2 1,363 $2,300,000 $1,687 106 days
1010 Church St Unit #4103 1 2 984 $1,500,000 $1,524 94 days
1010 Church St Unit #4108 1 2 989 $1,250,000 $1,263 665 days
Average: 2.2 3.1 2,107 $4,651,818 $1,926 376 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.