Green Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3435 Hampton Ave 5 8 10,002 $9,990,000 $998 29 days
4123 Skyline Dr 6 9 7,918 $4,990,000 $630 83 days
2825 Sugar Tree Rd 5 6 6,635 $4,599,000 $693 71 days
3720 Benham Ave 5 8 6,369 $4,250,000 $667 0 days
4301 Esteswood Dr 5 6 7,193 $3,999,000 $555 146 days
4206B Belmont Park Ter 6 7 5,537 $3,699,900 $668 0 days
1704 Temple Ave 5 6 5,018 $3,250,000 $647 50 days
4427 Lealand Ln 5 5 5,026 $2,850,000 $567 112 days
4118 Eden Ave 5 6 4,476 $2,850,000 $636 195 days
4518 Belmont Park Ter 5 6 5,042 $2,750,000 $545 273 days
Average: 4.6 5.3 4,559 $2,487,921 $509 64 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1412 Graybar Ln 6 9 9,294 $8,500,000 $914 33 days
4606 Granny White Pike 5 5 4,984 $3,499,999 $702 55 days
1609 Shackleford Rd Unit #A 5 7 5,112 $2,999,999 $586 30 days
1609 Shackleford Rd Unit #B 5 7 5,254 $2,999,999 $570 92 days
903 Buford Pl 5 6 4,923 $2,999,900 $609 97 days
1598 Burton Ave 5 7 6,603 $2,965,000 $449 20 days
1600 Burton Ave 5 7 6,603 $2,895,000 $438 35 days
4520 Belmont Park Ter 5 6 5,361 $2,850,000 $531 78 days
3425B Richards St 4 6 4,457 $2,100,000 $471 129 days
1525 Graybar Ln 5 5 4,101 $1,799,000 $438 56 days
Average: 4.4 4.7 4,168 $2,196,272 $449 26 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4509 Shys Hill Rd 6 9 9,723 $9,750,000 $9,126,168 $938 63 days 11/13/25
3401 Trimble Rd 4 7 7,042 $5,750,000 $5,300,000 $752 148 days 1/8/26
1617 Graybar Ln 5 7 7,281 $5,250,000 $5,253,000 $721 63 days 5/1/26
4128 Wallace Ln 5 6 8,222 $5,350,000 $5,225,000 $635 139 days 10/17/25
3920 Dorcas Dr 6 8 7,826 $5,300,000 $5,100,000 $651 20 days 4/17/26
2107 Golf Club 5 6 10,444 $4,900,000 $4,500,000 $430 171 days 5/12/26
607 Bowling Ave 5 5 7,525 $3,899,000 $3,750,000 $498 43 days 10/31/25
4035 Sneed Rd 5 7 7,805 $3,999,000 $3,700,000 $474 83 days 12/31/25
4335 Coral Way 5 6 5,232 $3,500,000 $3,500,000 $668 0 days 6/12/26
2814 Kenway Rd 5 6 6,308 $3,500,000 $3,280,000 $519 118 days 10/1/25
Average: 4.3 4.5 4,042 $1,871,312 $1,800,037 $422 71 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.