Executive House Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 Hillsboro Rd Unit #A11 2 1 833 $264,900 $318 130 days
613 Hillsboro Rd Unit #D23 2 1 833 $240,000 $288 188 days
613 Hillsboro Rd Unit #D28 2 1 833 $239,999 $288 44 days
613 Hillsboro Rd Unit #A13 1 1 705 $239,900 $340 1 day
613 Hillsboro Rd Unit #B17 2 1 856 $228,999 $267 98 days
613 Hillsboro Rd Unit #B21 2 1 833 $217,000 $260 74 days
613 Hillsboro Rd Unit #C16 1 1 705 $214,900 $304 1 day
Average: 1.7 1.0 799 $235,099 $295 77 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.