Devonshire Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
466 Brownstone Street 5 4 3,284 $784,910 $239 34 days
1201 Sydney Terrace 5 4 2,869 $730,625 $254 34 days
203 Ash Dale Drive 4 3 2,604 $649,000 $249 37 days
1202 Sydney Terrace 4 3 2,579 $623,030 $241 34 days
Average: 4.5 3.5 2,834 $696,891 $246 35 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Sydney Terrace 5 4 2,996 $777,340 $259 0 days
475 Brownstone Street 5 4 3,046 $713,840 $234 0 days
206 Ash Dale Dr 5 4 3,284 $710,950 $216 0 days
1174 Sydney Terrace 5 4 3,109 $665,000 $213 30 days
479 Brownstone Street 3 2 2,208 $656,440 $297 15 days
477 Brownstone Street 3 2 2,208 $624,040 $282 0 days
205 Ashdale Drive 3 2 2,208 $579,990 $262 43 days
Average: 4.1 3.1 2,722 $675,371 $252 7 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1188 Sydney Terrace 5 4 2,882 $800,040 $800,040 $277 0 days 2/19/26
1197 Sydney Terrace 5 4 2,882 $783,640 $783,640 $271 0 days 3/25/26
1193 Sydney Terrace 4 4 3,423 $769,990 $769,990 $224 118 days 7/28/26
204 Ash Dale Dr 5 4 3,435 $765,690 $765,690 $222 0 days 12/31/25
1184 Sydney Terrace 5 4 2,882 $748,500 $748,500 $259 0 days 5/22/26
202 Ash Dale Dr 5 4 3,284 $743,890 $743,890 $226 0 days 8/19/26
208 Ash Dale Dr 5 4 3,435 $743,750 $743,750 $216 0 days 4/23/26
1172 Sydney Terrace 5 4 2,869 $700,950 $700,950 $244 0 days 5/27/26
484 Brownstone Street 5 4 3,284 $725,000 $700,000 $213 0 days 3/31/26
1204 Sydney Terrace 5 4 2,882 $698,280 $698,280 $242 0 days 1/5/26
Average: 4.5 3.8 2,976 $680,735 $676,391 $228 92 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.