Bonterra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7132 Bonterra Dr 4 5 4,410 $3,499,990 $793 105 days
7128 Bonterra Dr 6 8 5,628 $2,799,900 $497 17 days
7112 Bonterra Dr 5 6 4,727 $2,650,000 $560 43 days
7209 Bonterra Ct 4 5 4,667 $2,650,000 $567 166 days
7212 Bonterra Ct 4 6 4,361 $2,550,000 $584 1 day
7216 Bonterra Ct 4 5 5,124 $2,499,990 $487 264 days
Average: 4.5 5.8 4,819 $2,774,980 $582 99 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7201 Bonterra Ct 5 6 5,134 $2,999,990 $584 91 days
7148 Bonterra Dr 4 5 4,094 $2,584,227 $631 0 days
7113 Bonterra Dr 2 3 4,423 $2,428,531 $549 0 days
7117 Bonterra Dr 4 5 4,270 $2,278,722 $533 0 days
7124 Bonterra Dr 5 6 4,753 $2,223,164 $467 0 days
7204 Bonterra Ct 4 5 3,679 $2,082,551 $566 0 days
Average: 4.0 5.0 4,392 $2,432,864 $555 15 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7152 Bonterra Dr 5 6 4,916 $2,478,993 $2,688,313 $546 0 days 8/18/26
7116 Bonterra Dr 5 7 5,050 $2,699,900 $2,575,000 $509 0 days 11/24/25
7205 Bonterra Ct 4 5 5,063 $2,397,469 $2,480,502 $489 0 days 4/16/26
7104 Bonterra Dr 5 6 5,193 $2,599,950 $2,450,000 $471 46 days 1/15/26
7200 Bonterra Ct 4 5 4,772 $2,399,990 $2,299,990 $481 190 days 5/6/26
7112 Bonterra Dr 5 6 4,727 $2,299,950 $2,299,950 $486 141 days 10/8/25
7109 Bonterra Dr 5 6 4,663 $2,299,990 $2,260,000 $484 348 days 5/29/26
7101 Bonterra Dr 5 6 4,702 $2,199,990 $2,179,990 $463 157 days 7/28/26
Average: 4.8 5.9 4,885 $2,422,029 $2,404,218 $491 110 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.